Tableta Prestigio Muze 4231 4G
550.00lei
Prestigio Muze 4231 4G, 10.1″(1280*800) IPS, Android 10 (Go edition), up to 1.4GHz Quad Core Spreadtrum SC9832e CPU, 2GB + 16GB, BT 4.0, WiFi 802.11 b/g/n, 2.0MP front cam + 5.0MP rear cam, Micro USB, microSD card slot, LTE, Single SIM, have call function, 5000mAh bat, Dark grey
Garanție 12 luni
Descriere
Caracteristici | |
Manufacturer Article | PMT4231_4G_D_EU |
Manufacturer | PRESTIGIO |
Tipul de Produs | PC Tablet |
Series and Family | Muze 4231 4G |
Connectivity | Wi-Fi+Cellular – PC Tablet |
External Color | Dark Gray |
Procesor | |
CPU | Spreadtrum SC9832E |
CPU Internal Clock Rate | 1.40 GHz |
CPU Core Quantity | 4 |
Graphic Card | |
GPU | Mali T820 MP1 |
Display | |
Display Size | 10.1″ |
Display Resolution | 1280×800 |
Display Technology | IPS LCD |
Display Features | Touch Screen |
Memorie | |
Internal Memory Size | 16 GB |
Installed RAM Storage Capacity | 2 GB |
Camera | |
Camera Resolution | 5 Mpixel |
Front Camera | 2 Mpixel |
Mobile Web | |
SIM Card | Single Sim |
Network Type | 4G |
Mobile Network Protocols | LTE |
Mobile Network Bands | GSM 850, GSM 900, GSM 1800, GSM 1900, WCDMA 2100, WCDMA 900 |
Call Function | Yes |
Interfata | |
Interface Wi-Fi | IEEE 802.11b/g/n |
Interface Bluetooth | Bluetooth 4.0 |
Interface USB | 1 x Micro USB |
Interface Audio | 1 x 3.5 mm jack |
Baterie | |
Tehnologie baterie | Litiu polimer |
Battery Current Capacity | 5000 mAh |
Diverse | |
Built-in Devices | Microphone, Speaker |
Included Accessories | Charging Device, USB Cable |
Software | |
Operating System | Android 10.0 (Go edition) |
Dimensiuni si greutate | |
Latime | 164 |
Inaltime | 244 |
Adancime | 9.5 |
Greutate nominala | 0.48 kg |
Additional information | |
Marketing Model Name | Muze 4231 4G |
Languages in paper Manual or Localization | en, ru, uk, be, cs, sk, kk, sr, bg, ar, fa, pl, el, hr, it, hu, lt, lv, et, sl, zh_CN |
Countries where allowed to Sell | EU region with CE |
Warranty | |
Produse returnabile aflate in garantie | Yes |
Criterii de validare a garantiei | Serial Number |
Logistic | |
Adancime pachet | 322 mm |
Grosimea pachetului | 200 mm |
Inaltime pachet | 29 mm |
Greutatea bruta a pachetului | 0.795 kg |
Greutatea neta a pachetului | 0.476 kg |
Bucati in pachet | 1 |
Adancimea cutiei | 333 mm |
Latimea cutiei | 170 mm |
Inaltimea cutiei | 225 mm |
Greutatea bruta a cutiei | 4.2 kg |
Retail Packaging Net Weight Carton | 3.5 kg |
Retail Packaging Net Weight Plastic | 0 kg |
Pachete (colete) in cutie | 5 |
Tip pachet | Retail |
EAN Code | 8595248149915 |
Logistic Details | |
Quantity of the boxes per pallet (by air)(pcs) | 120 |
Dimensions of pallet (by air)(cm) | 1006x1445x1190 mm |
Quantity of the boxes per pallet (by sea)(pcs) | 183 |
Dimensions of pallet (by sea)(cm) | 1006x2120x1190 mm |
Recenzii
Nu există recenzii până acum.